
Property Attributes
- ID#21116013
- TypeSingle Family
- MunicipalityNottawa Twp
- CountySAINT JOSEPH
- CitySturgis
- AreaNottawa Twp
- NeighborhoodNottawa Twp
- Zip49091
- StyleContemporary
- Year Built1999
- Taxes$ 44142
- Price$ 2,675,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage10900
- Lot Size2.49 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Elegant 8 BD 7.5 BA 10,900-sq-ft Martin Builders home, landscaped 2.5-acre estate, Lake Templene peninsula, 1,072 ft waterfront, wooded seclusion, private boat launch. Big rooms; carpet, tile, oak floors; high ceilings; murals; 3 fireplaces; custom cabinets; panoramic views; gated circle drive. Main level: travertine-tiled foyer; living area; conservatory; kitchen w/ island, bar seating, dining area; formal dining, bar w/ marble counters; study w/ red oak built-ins; sunroom w/ deck access; bonus room; primary BD w/ 2 walk-in closets, deck access; primary BA; 2 BD; BA; half-BA; laundry. Upstairs: landing, 3 BD, 3 BA. Downstairs: family room; game room w/ patio access; kitchenette; 2 BD; 2 BA; exercise room; pool room w/ 20x40 pool; locker room w/ dryer; hot tub. Attached 6-stall garage.
Price History | |
---|---|
11/22/2021 | Listed $3,499,000 |
2/28/2022 | 3% - $3,399,000 |
3/23/2022 | 13% - $2,975,000 |
5/20/2022 | 4% - $2,875,000 |
7/12/2022 | 4% - $2,775,000 |
8/9/2022 | 4% - $2,675,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | Garage Door Opener, Generator, Guest Quarters, Hot Tub Spa, Satellite System, Water Softener/Owned, Window Treatments |
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Basement | Yes |
Exterior Features | Deck(s), Patio |
Fireplaces | 3.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
New Construction | No |
Pool Y/N | Indoor |
Road Frontage | 30.00 |
School District | Centreville |
Sewer | Septic System |
Sub-area | J30 - Colon Leonidas Mendon Nottawa |
Terms Available | Cash, Conventional |
Water | Well |
Water Heater | Natural Gas |
Water Type | Lake |
Interior Features
Air Conditioning | Central Air |
---|---|
Fireplace | Yes |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 8200.00 |
Upper Rooms: Upper Bedrooms | 3 |
Upper Rooms: Upper Full Baths | 3 |
Upper Rooms: Upper Level Square Feet | 2113.00 |
Exterior Features
Body of Water | Lake Templene |
---|---|
Design | Contemporary |
Driveway | Concrete |
Exterior | Concrete, Stone, Stucco |
Garage Type | 5, Attached |
Garage: Garage | Yes |
Landscape | Decor Pond, Flower Garden, Ground Cover, Underground Sprinkler |
Mineral Rights | Unknown |
Outbuildings | Pole Barn |
Substructure | Full, Walk Out |
Water Access Y/N | Yes |
Water Features | All Sports, Dock, Private Frontage |
Water Frontage | 1072.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool