

Property Attributes
- ML#2210022921
- TypePending
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodROBINHOOD ESTATES
- Zip48310
- StyleBungalow
- Year Built1969
- Taxes5329
- Price$ 285,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1568
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Luxury Living Real Estate
Data Source:
REALCOMP II LTD.
Property Description
Beautifully renovated colonial totally remodeled in 2020. Steps away from Harwood Elementary School and Beaver Creek Park. Four large bedrooms accommodate a large family. Stainless steel appliances are included. Available immediately.
Price History | |
---|---|
4/6/2021 | Listed $285,000 |
General Features
Basement Type | Unfinished |
---|---|
Construction Materials | Brick |
Cooling | Ceiling Fan(s), ENERGY STAR® Qualified A/C Equipment |
Cumulative Days on Market | 6 |
Down Payment Resource | Yes |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Listing Agent Public Id | 204251 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1032326021 |
Possession | At Close |
Property Type | Residential |
School District | Warren Con |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | ROBINHOOD ESTATES |
Terms Offered | Cash, Conventional, FHA, VA |
Total Sq Ft | 1568 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1969 |
Year Remodeled | 2020 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Locations | Family Room |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, ENERGY STAR® Qualified Door(s), ENERGY STAR® Qualified Exhaust Fan(s), High Spd Internet Avail |
Kitchen Appliances | Dishwasher, Disposal, Free-Standing Gas Oven, Self Cleaning Oven, Free-Standing Gas Range, Range Hood, Stainless Steel Appliance(s) |
Total Baths | 1.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Bungalow |
Exterior Features | Chimney Cap(s), Fenced |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 60 |
Garage Capacity | 2 Car |
Garage Dimensions | 18x20 |
Garage Features | Attached |
Garage Y/N | Yes |
Lot Description | Water View |
Lot Size Area | 0.18 |
Lot Size Dimensions | 60.00X134.00 |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 16, 2021 2:22 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd